Saint Joseph’s School · 183 kWp
Rooftop PV installation (20‑year PPA with Gibelec).
Peak power
183 kWp
183 kWp
Modules
416 (208 E / 208 W)
416 (208 E / 208 W)
Inverters
4 × Huawei Sun 20 TL (20 kW)
4 × Huawei Sun 20 TL (20 kW)


| PV Matrix — Saint Joseph’s School | ||
|---|---|---|
| Installed peak power | 91.5 kWp (E) | 91.5 kWp (W) |
| Modules | 208 | 208 |
| Modules per string | 13 | 13 |
| Strings per inverter | 4 | 4 |
| Inverters | 4 × Huawei Sun 20 TL (20 kW) | |
